Wood Corporation was a C corporation in 2023 but elected to be taxed as an S corporation in 2024. At the end of 2023, its earnings and profits were $
Wood Corporation was a C corporation in 2023 but elected to be taxed as an S corporation in 2024. At the end of 2023, its earnings and profits were $15,500. The following table reports Wood Corp.’s (taxable) income for 2024 (its first year as an S corporation).
\r\n\r\n \r\n | \r\n\r\n Wood Corporation \r\nIncome Statement \r\nDecember 31, 2024 \r\n | \r\n
\r\n Sales revenue \r\n | \r\n\r\n $150,000 \r\n | \r\n
\r\n Cost of goods sold \r\n | \r\n\r\n (35,000) \r\n | \r\n
\r\n Salary to owners \r\n | \r\n\r\n (60,000) \r\n | \r\n
\r\n Employee wages \r\n | \r\n\r\n (50,000) \r\n | \r\n
\r\n Depreciation expense \r\n | \r\n\r\n (4,000) \r\n | \r\n
\r\n Miscellaneous expenses \r\n | \r\n\r\n (4,000) \r\n | \r\n
\r\n Interest income \r\n | \r\n\r\n 8,000 \r\n | \r\n
\r\n Qualified dividend income \r\n | \r\n\r\n 2,000 \r\n | \r\n
\r\n Overall net income \r\n | \r\n\r\n $7,000 \r\n | \r\n
\r\n
What is Wood Corporation’s excess net passive income tax for 2024?