Michael Bolton Company follows the practice of pricing its inventory at the lower-of-cost-or-market, on an individual-item basis.\nItem\nNo. Quantity\nCo
Michael Bolton Company follows the practice of pricing its inventory at the lower-of-cost-or-market, on an individual-item basis.
\r\nItem
\r\nNo. Quantity
\r\nCost
\r\nper Unit
\r\nCost to
\r\nReplace
\r\nEstimated
\r\nSelling Price
\r\nCost of Completion and Disposal
\r\nNormal
\r\nProfi t
\r\n1320 1,200 $3.20 $3.00 $4.50 $0.35 $1.25
\r\n1333 900 2.70 2.30 3.50 0.50 0.50
\r\n1426 800 4.50 3.70 5.00 0.40 1.00
\r\n1437 1,000 3.60 3.10 3.20 0.25 0.90
\r\n1510 700 2.25 2.00 3.25 0.80 0.60
\r\n1522 500 3.00 2.70 3.80 0.40 0.50
\r\n1573 3,000 1.80 1.60 2.50 0.75 0.50
\r\n1626 1,000 4.70 5.20 6.00 0.50 1.00
\r\nInstructions
\r\nFrom the information above, determine the amount of Bolton Company inventory.