Assume that a firm discharges waste into a river. As a result, the marginal social costs (MSC) are greater than the firm’s marginal (private) costs (M
Assume that a firm discharges waste into a river. As a result, the marginal social costs (MSC) are greater than the firm’s marginal (private) costs (MC). The following table shows how MC, MSC, AR and MR vary with output.
\r\n\r\nOutput\r\n | \r\n\r\n 1 \r\n | \r\n\r\n 2 \r\n | \r\n\r\n 3 \r\n | \r\n\r\n 4 \r\n | \r\n\r\n 5 \r\n | \r\n\r\n 6 \r\n | \r\n\r\n 7 \r\n | \r\n\r\n 8 \r\n | \r\n
\r\n MC \r\n | \r\n\r\n 23 \r\n | \r\n\r\n 21 \r\n | \r\n\r\n 23 \r\n | \r\n\r\n 25 \r\n | \r\n\r\n 27 \r\n | \r\n\r\n 30 \r\n | \r\n\r\n 35 \r\n | \r\n\r\n 42 \r\n | \r\n
\r\n MSC \r\n | \r\n\r\n 35 \r\n | \r\n\r\n 34 \r\n | \r\n\r\n 38 \r\n | \r\n\r\n 42 \r\n | \r\n\r\n 46 \r\n | \r\n\r\n 52 \r\n | \r\n\r\n 60 \r\n | \r\n\r\n 72 \r\n | \r\n
\r\n TR \r\n | \r\n\r\n 60 \r\n | \r\n\r\n 102 \r\n | \r\n\r\n 138 \r\n | \r\n\r\n 168 \r\n | \r\n\r\n 195 \r\n | \r\n\r\n 219 \r\n | \r\n\r\n 238 \r\n | \r\n\r\n 252 \r\n | \r\n
\r\n AR \r\n | \r\n\r\n 60 \r\n | \r\n\r\n 51 \r\n | \r\n\r\n 46 \r\n | \r\n\r\n 42 \r\n | \r\n\r\n 39 \r\n | \r\n\r\n 36.5 \r\n | \r\n\r\n 34 \r\n | \r\n\r\n 31.5 \r\n | \r\n
\r\n MR \r\n | \r\n\r\n 60 \r\n | \r\n\r\n 42 \r\n | \r\n\r\n 36 \r\n | \r\n\r\n 30 \r\n | \r\n\r\n 27 \r\n | \r\n\r\n 24 \r\n | \r\n\r\n 19 \r\n | \r\n\r\n 14 \r\n | \r\n
(a) How much will the firm produce if it seeks to maximise profits?
\r\n(b) What is the socially efficient level of output (assuming no externalities on the demand side)?
\r\n(c) How much is the marginal external cost at this level of output?
\r\n(d) What size tax would be necessary for the firm to reduce its output to the socially efficient level?
\r\n(e) Why is the tax less than the marginal externality?
\r\n(f) Why might it be equitable to impose a lump-sum tax on this firm?
\r\n(g) Why will a lump-sum tax not affect the firm’s output (assuming that in the long-run the firm can still make at least normal profit)?